We look forward to welcoming your pet this holiday season!
As we approach the peak holiday season over Christmas and New Year’s, our reception trading hours will be extended to provide you with greater convenience when dropping off and picking up your pet.
Please note that the following schedule will take effect from:
Wednesday, 16th December 2020 – Wednesday, 6th January 2021.
Brisbane, Melbourne Airport, Sydney Airport Reception Hours
16 December | 7am – 6pm |
17 December | 7am – 6pm |
18 December | 7am – 6pm |
19 December | 8am – 4pm |
20 December | 2pm – 6pm |
21 December | 7am – 6pm |
22 December | 7am – 6pm |
23 December | 7am – 6pm |
24 December | 7am – 6pm |
25 December | CLOSED |
26 December | CLOSED |
27 December | 2pm – 6pm |
28 December | 12pm – 6pm |
29 December | 7am – 6pm |
30 December | 7am – 6pm |
31 December | 7am – 6pm |
1 January | CLOSED |
2 January | 8am – 6pm |
3 January | 2pm – 6pm |
4 January | 7am – 6pm |
5 January | 7am – 6pm |
6 January | 7am – 6pm |
Heathcote Reception Hours
16 December | 8am – 6pm |
17 December | 8am – 6pm |
18 December | 8am – 6pm |
19 December | 8am – 4pm |
20 December | 2pm – 6pm |
21 December | 8am – 6pm |
22 December | 8am – 6pm |
23 December | 8am – 6pm |
24 December | 8am – 6pm |
25 December | CLOSED |
26 December | CLOSED |
27 December | 10am – 6pm |
28 December | 12pm – 6pm |
29 December | 8am – 6pm |
30 December | 8am – 6pm |
31 December | 8am – 6pm |
1 January | CLOSED |
2 January | 8am – 4pm |
3 January | 2pm – 6pm |
4 January | 8am – 6pm |
5 January | 8am – 6pm |
6 January | 8am – 6pm |
Canberra Reception Hours
16 December | 7am – 10am | and | 3pm – 6pm |
17 December | 7am – 10am | and | 3pm – 6pm |
18 December | 7am – 6pm | ||
19 December | 8am – 4pm | ||
20 December | 2pm – 6pm | ||
21 December | 8am – 6pm | ||
22 December | 8am – 6pm | ||
23 December | 8am – 6pm | ||
24 December | 7am – 6pm | ||
25 December | CLOSED | ||
26 December | CLOSED | ||
27 December | 10am – 6pm | ||
28 December | 12pm – 6pm | ||
29 December | 8am – 6pm | ||
30 December | 7am – 10am | and | 3pm – 6pm |
31 December | 7am – 10am | and | 3pm – 6pm |
1 January | CLOSED | ||
2 January | 7am – 12pm | ||
3 January | 2pm – 6pm | ||
4 January | 7am – 10am | and | 3pm – 6pm |
5 January | 7am – 10am | and | 3pm – 6pm |
6 January | 7am – 10am | and | 3pm – 6pm |
Duffys Forest Reception Hours
16 December | 7am – 10am | and | 3pm – 6pm |
17 December | 7am – 10am | and | 3pm – 6pm |
18 December | 7am – 10am | and | 3pm – 6pm |
19 December | 7am – 12pm | ||
20 December | 2pm – 6pm | ||
21 December | 7am – 10am | and | 3pm – 6pm |
22 December | 7am – 10am | and | 3pm – 6pm |
23 December | 7am – 10am | and | 3pm – 6pm |
24 December | 7am – 6pm | ||
25 December | CLOSED | ||
26 December | CLOSED | ||
27 December | 2pm – 6pm | ||
28 December | 2pm – 6pm | ||
29 December | 7am – 10am | and | 3pm – 6pm |
30 December | 7am – 10am | and | 3pm – 6pm |
31 December | 7am – 10am | and | 3pm – 6pm |
1 January | CLOSED | ||
2 January | 7am – 12pm | ||
3 January | 2pm – 6pm | ||
4 January | 7am – 10am | and | 3pm – 6pm |
5 January | 7am – 10am | and | 3pm – 6pm |
6 January | 7am – 10am | and | 3pm – 6pm |
Hanrob Pet Hotels Peak Period Booking Availability
Spots are filling up fast, ensure you book today to secure your reservation.
Please refer to the below schedule for availability between
Wednesday, 16th December 2020 – Wednesday, 6th January 2021.
Heathcote
Service | Status |
Dog Luxury Suites | OPEN |
Dog Shared Boarding | OPEN |
Dog Single Boarding | OPEN |
Dog Training | OPEN |
Cat Boarding | OPEN |
Daycare | REOPENS 4 JANUARY 2021 |
Transport | OPEN |
Facility Tours | FULLY BOOKED UNTIL 3 JANUARY 2021 |
- Please call reservations on 1300 426 762 to be notified of any future openings that may arise.
Duffy’s Forest
Service | Status |
Dog Luxury Suites | OPEN |
Dog Shared Boarding | OPEN |
Dog Single Boarding | OPEN |
Dog Training | OPEN |
Cat Boarding | OPEN |
Cat Luxury Suites | OPEN |
Daycare | OPEN |
Transport | OPEN |
Facility Tours | FULLY BOOKED UNTIL 3 JANUARY 2021 |
- Please call reservations on 1300 426 762 to be notified of any future openings that may arise.
Canberra
Service | Status |
Dog Luxury Suites | OPEN |
Dog Shared Boarding | OPEN |
Dog Single Boarding | OPEN |
Dog Training | OPEN |
Cat Boarding | OPEN |
Daycare | REOPENS 4 JANUARY 2021 |
Transport | OPEN |
Facility Tours | FULLY BOOKED UNTIL 3 JANUARY 2021 |
- Please call reservations on 1300 426 762 to be notified of any future openings that may arise.
Melbourne
Service | Status |
Dog Luxury Suites | OPEN |
Dog Shared Boarding | OPEN |
Dog Single Boarding | OPEN |
Dog Training | FULLY BOOKED UNTIL 4 JANUARY 2021 |
Cat Boarding | OPEN |
Daycare | REOPENS 4 JANUARY 2021 |
Transport | OPEN |
Facility Tours | FULLY BOOKED UNTIL 3 JANUARY 2021 |
- Please call reservations on 1300 426 762 to be notified of any future openings that may arise.
Brisbane
Service | Status |
Luxury Suites | OPEN |
Dog Shared Boarding | OPEN |
Dog Single Boarding | OPEN |
Dog Training | OPEN |
Cat Boarding | OPEN |
Daycare | REOPENS 4 JANUARY 2021 |
Transport | OPEN |
Facility Tours | FULLY BOOKED UNTIL 3 JANUARY 2021 |
- Please call reservations on 1300 426 762 to be notified of any future openings that may arise.
Sydney Airport
Service | Status |
Dog Shared Boarding | OPEN |
Dog Single Boarding | OPEN |
Cat Boarding | OPEN |
Daycare | OPEN |
Facility Tours | OPEN |
- Please call reservations on 1300 426 762 to be notified of any future openings that may arise.
Payment Policy Over Peak Periods
Bookings for Christmas Peak (18/12/2020 – 05/01/2021) require a minimum of $250 or 50% deposit.
Balance of payments for Christmas bookings will be taken on 10 December 2020.
Bookings for Christmas made on or after 10 December 2020 will require payment in full.
Minimum Charge Policy Over Specific Peak Periods
There is an 8-day minimum standard charge for each pet arriving between 22 December 2020 and 5 January 2021 (Christmas 2020).
Cancellation Policy Per Booking Over Peak Periods
Cancellation within 24 hours (cooling-off period) of booking – no fee charged.
Cancellation in peak periods incurs a $250 cancellation fee.
Cancellation caused by border closures to which full credit is retained with a 24-month expiry date or a full refund less $100 administration fee.
“>